Akshar Patel, Anureet Singh, Beuran Hendricks, Cheteshwar Pujara, David Miller, George Bailey, Glenn Maxwell, Gurkeerat Singh, Karanveer Singh, Lakshmipathy Balaji, Manan Vohra, Mandeep Singh, Mitchell Johnson, Murali Kartik, Parwinder Awana, Rishi Dhawan, Sandeep Sharma, Shardul Thakur, Shaun Marsh, Shivam Sharma, Thisara Perera, Virender Sehwag and Wriddhiman Saha
Sr.No. | Player | Price |
---|---|---|
1 | Akshar Patel | 7,500,000 |
2 | Anureet Singh | 2,000,000 |
3 | Beuran Hendricks | 18,000,000 |
4 | Cheteshwar Pujara | 19,000,000 |
5 | David Miller | Retained |
6 | George Bailey | 32,500,000 |
7 | Glenn Maxwell | 60,000,000 |
8 | Gurkeerat Singh | 13,000,000 |
9 | Karanveer Singh | 1,000,000 |
10 | Lakshmipathy Balaji | 18,000,000 |
11 | Manan Vohra | Retained |
12 | Mandeep Singh | 8,000,000 |
13 | Mitchell Johnson | 65,000,000 |
14 | Murali Kartik | 10,000,000 |
15 | Parwinder Awana | 6,500,000 |
16 | Rishi Dhawan | 30,000,000 |
17 | Sandeep Sharma | 8,500,000 |
18 | Shardul Thakur | 2,000,000 |
19 | Shaun Marsh | 22,000,000 |
20 | Shivam Sharma | 1,000,000 |
21 | Thisara Perera | 16,000,000 |
22 | Virender Sehwag | 32,000,000 |
23 | Wriddhiman Saha | 22,000,000 |
0 comments:
Post a Comment