Ashish Nehra, Baba Aparajith, Ben Hilfenhaus, Brendon McCullum, Dwayne Bravo, Dwayne Smith, Faf Du Plessis, Ishwar Pandey, John Hastings, Matt Henry, Mithun Manhas, Mohit Sharma, MS Dhoni, Pawan Negi, Ravichandran Ashwin, Ravindra Jadeja, Ronit More, Samuel Badree, Suresh Raina and Vijay Shankar.
Sr.No. | Player | Price |
---|---|---|
1 | Ashish Nehra | 20,000,000 |
2 | Baba Aparajith | 1,000,000 |
3 | Ben Hilfenhaus | 10,000,000 |
4 | Brendon McCullum | 32,500,000 |
5 | Dwayne Bravo | Retained |
6 | Dwayne Smith | 45,000,000 |
7 | Faf Du Plessis | 47,500,000 |
8 | Ishwar Pandey | 15,000,000 |
9 | John Hastings | 5,000,000 |
10 | Matt Henry | 3,000,000 |
11 | Mithun Manhas | 3,000,000 |
12 | Mohit Sharma | 20,000,000 |
13 | MS Dhoni | Retained |
14 | Pawan Negi | 1,000,000 |
15 | Ravichandran Ashwin | Retained |
16 | Ravindra Jadeja | Retained |
17 | Ronit More | 1,000,000 |
18 | Samuel Badree | 3,000,000 |
19 | Suresh Raina | Retained |
20 | Vijay Shankar | 1,000,000 |
0 comments:
Post a Comment